Product Samples
Reference unit: Fertiliser industry
Volume flow | 110.000 m3/h |
Δ Pt | 8.42 kPa |
Fan speed | 970 r.p.m |
Impeller | Æ 2120 mm |
Shaft performance | 311.8 KW |
Engine | 355.0 KW |
Reference unit: Sugar industry
Volume flow | 75.000 m3/h |
Δ Pt | 23.53 kPa |
Fan speed | 1490 r.p.m |
Impeller | Æ 2250 mm |
Shaft performance | 576.2 KW |
Engine | 630.0 KW |
Reference unit: Sewage plant
Volume flow | 140.000 m3/h |
Δ Pt | 7.87 kPa |
Fan speed | 1490 r.p.m |
Impeller | Æ 1550 mm |
Shaft performance | 349.9 KW |
Engine | 400.0 KW |
Reference unit: Engine test station
Volume flow | 160.000 m3/h |
Δ Pt | 2.36 kPa |
Fan speed | 865 r.p.m |
Impeller | Æ 1465 mm |
Shaft performance | 125.2 KW |
Engine | 132.0 KW |
Reference unit: Fertiliser industry
Volume flow | 95.000 m3/h |
Δ Pt | 7.59 kPa |
Fan speed | 1490 r.p.m |
Impeller | Æ 1450 mm |
Shaft performance | 230.1 KW |
Engine | 315.0 KW |